FxPro Raw+ Trading Conditions — Measured
The hard numbers behind a Raw+ account, read straight from FxPro’s own MetaTrader 5 feed: contract specs, order rules and the 2,116 tradable instruments — last read 2026-06-19.
Open FxPro Account →Contract specifications (measured)
| Instrument | Min lot | Max lot | Lot step | Contract size | Tick value (USD) | Digits |
|---|---|---|---|---|---|---|
| EUR/USD | 0.01 | 500 | 0.01 | 100,000 | $1.00 | 5 |
| GBP/USD | 0.01 | 500 | 0.01 | 100,000 | $1.00 | 5 |
| AUD/USD | 0.01 | 500 | 0.01 | 100,000 | $1.00 | 5 |
| USD/CAD | 0.01 | 500 | 0.01 | 100,000 | $0.71 | 5 |
| USD/JPY | 0.01 | 500 | 0.01 | 100,000 | $0.62 | 3 |
| XAU/USD (Gold) | 0.01 | 500 | 0.01 | 100 | $1.00 | 2 |
Read live from FxPro’s MT5 Raw+ account. ‘Tick value’ is the cash change per minimum price increment, per standard lot, in USD — what one point is worth to your P&L. Last read 2026-06-19.
Order rules and account risk
- Minimum order 0.01 lot and maximum 500 lots, in 0.01-lot steps (0.01 lot = 1,000 units on an FX major).
- No minimum stop or limit distance (stops level 0) — you can place a stop-loss or take-profit right next to price, which suits scalping and expert advisors.
- Margin call at 10% and stop-out at 0% margin level, as measured on the Raw+ account — confirm the live levels in your own terminal before risking capital.
- Contract size 100,000 units per lot on FX majors and 100 oz per lot on gold.
Execution speed and slippage (measured)
| Instrument | Order size | Avg fill | Max fill | Avg slippage (pts) | At price / better / worse | Fails |
|---|---|---|---|---|---|---|
| EUR/USD | 0.01 | 78 ms | 79 ms | 0.333 | 2 / 0 / 1 | 0 |
| EUR/USD | 0.1 | 78 ms | 78 ms | 0.0 | 3 / 0 / 0 | 0 |
| EUR/USD | 1.0 | 83 ms | 94 ms | 0.0 | 3 / 0 / 0 | 0 |
| GBP/USD | 0.01 | 78 ms | 78 ms | 0.333 | 2 / 0 / 1 | 0 |
| GBP/USD | 0.1 | 78 ms | 79 ms | 0.0 | 3 / 0 / 0 | 0 |
| GBP/USD | 1.0 | 89 ms | 94 ms | 0.667 | 1 / 0 / 2 | 0 |
| XAU/USD (Gold) | 0.01 | 78 ms | 78 ms | 0.0 | 3 / 0 / 0 | 0 |
| XAU/USD (Gold) | 0.1 | 88 ms | 94 ms | 5.333 | 1 / 0 / 2 | 0 |
| XAU/USD (Gold) | 1.0 | 99 ms | 109 ms | 3.667 | 1 / 0 / 2 | 0 |
Measured by placing real market orders on the Raw+ account and timing each fill; slippage is the price difference (in points) between the click and the fill, and ‘at price / better / worse’ counts how those fills landed. Small sample (a few round-trips per size) — indicative, last read 2026-06-18.
Instrument universe (measured)
FxPro’s live MT5 server carries 2,116 tradable instruments — the real count, not a rounded marketing figure. The major tradable asset classes:
| Asset class | Instruments |
|---|---|
| Stocks | 1,859 |
| Forex | 75 |
| Futures | 47 |
| ETFs | 46 |
| Cryptos | 37 |
| Spot | 22 |
| Metals | 12 |
Counted directly on the trading server. Availability of a specific instrument can vary by account and region.